Overall Results after Round:2

Class:(GT12)
Position Name Laps Time Best
Round
1 Colin Dunn 8.00 30 5m06.465 2
2 Martin Broady 8.00 30 5m09.078 2
3 Daniel Wales 4.00 29 5m05.997 1
4 Adam Broady 8.00 29 5m10.435 2
5 Chris Poppleton 8.00 27 5m00.731 2
6 Martin Bennett 8.00 27 5m01.423 2
7 Eric Dunn 4.00 25 5m01.163 2

Class:(Mini)
Position Name Laps Time Best
Round
1 Daniel Sparrow 8.00 27 5m02.763 2
2 Duncan Wood 8.00 25 5m01.962 2
3 Wayne Meade 8.00 25 5m08.915 2
4 Jamie Meade 4.00 24 5m08.180 2
5 Ian Brooking 8.00 24 5m12.299 2
6 Cat Mather 4.00 23 5m03.487 2
7 Dylan Page 8.00 23 5m04.043 2
8 Shane Walker 8.00 23 5m07.837 1
9 John Hamilton 8.00 22 5m04.929 2
10 Charles Mylchreest 8.00 22 5m08.220 2
11 Richard Tottman 8.00 21 5m13.676 2
12 Tim Harris 8.00 20 5m05.342 2
13 Darren Sparrow 8.00 20 5m13.013 1
14 Miles Tucker 8.00 17 5m02.109 2
15 Garry Higgins 8.00 17 5m03.909 2
16 Finlay Mahon 4.00 16 5m03.610 1
17 Jordan Rodley-Haines 8.00 16 5m10.944 1
18 Paul Dyer 8.00 14 5m16.110 1
19 Jacob Rodley-Haines 4.00 9 5m10.391 2

Class:(1/10 Buggy)
Position Name Laps Time Best
Round
1 Simon Wales 8.00 24 5m00.601 1
2 Kevin Schuck 8.00 24 5m03.851 1
3 Ian White 8.00 24 5m12.924 1
4 Andrew Mather 8.00 23 5m05.587 2
5 Ryan Pekala 8.00 23 5m11.415 1
6 Luke Drinan 8.00 22 5m04.081 2
7 Ben White 4.00 21 5m03.039 2
8 Caitlin White 4.00 20 5m08.114 2
9 Benjamin Mather 4.00 19 5m04.174 2


Results generated by LAPS FREE - www.rctiming.com